Heat shrinkable tube
Products Visitors: 1,470 views
Detailed Product Description: Heat shrinkable Tube
 
Heat shrinkable tube

Halogen Free Heat Shrinkable Tube is newly developed environment-friendly flame retardant heat shrinkable tube, using specially designed formulation of high polymers, through cross-link by electronic accelerator and continuous expansion.

The properties of environment-friendly, flexibility flame retardant, quick shrink and stable performance mark them widely used in the field of electronics, communication, automobile, and wirely applied for connecting or end-harding,electric wire, insulating and harness of electric wire, corrosion and rust-proof of metallic rods or tubes, antenna protection and marking for other products.

Standard: UL224 VW-1

C-UL CSA C 22.2 OFT

Characteristics:

1.Do not contain eight heavy metal elementsa and four halogen elements. Passed SGS test.

2.Do not contain organic stannum compound, Asbestos, Azo Compounds and Formaldehyde.

3.Operating Temperature:-55℃~125℃.

4.Shrinkable Temperature: Start at 70℃, and shrunk totally at 110℃(for thin wall); or 120℃(for normal wall), longitudinal shrink ratio: ≤±5%.

5.Flexible, flame retardant.

6.The Available sizes form Φ0.6~Φ180mm, can produce upon customer’s special requirement.

7.Easy for use,using oven or heating gun and it will shrink.

8.Met Sony and RoHS standard.

9.Standard colours: Black, Red, Yellow, Green, Purple, Blue, Grey, Brown.

 
 
Halogen Free Flame-retardant Normal Wall Heat Shrinkable Tube(metric)

Size

(mm)

As Supplied(mm)

After Recovery(mm)

Standard Package

Application

Range

(mm)

I.D.

Average W.T.

MaxI.D.

Average W.T.

M/spool

Spools/

carton

Carton size

(cm)

Φ0.6 0.9±0.2 0.10±0.05 ≤0.40 0.22±0.10 200 23 31×31×44.5 0.4~0.7
Φ0.8 1.0±0.2 0.15±0.05 ≤0.50 0.22±0.10 200 23 31×31×44.5 0.6~0.8
Φ1.0 1.5±0.3 0.15±0.05 ≤0.65 0.28±0.10 200 16 31×31×44.5 0.75~0.9
Φ1.5 2.0±0.3 0.18±0.05 ≤0.85 0.32±0.10 200 12 31×31×44.5 0.95~1.4
Φ2.0 2.5±0.3 0.18±0.05 ≤1.00 0.35±0.10 200 15 46×46×44.5 1.1~1.8
Φ2.5 3.0±0.3 0.18±0.05 ≤1.30 0.38±0.10 200 13 46×46×44.5 1.35~2.3
Φ3.0 3.5±0.4 0.18±0.05 ≤1.50 0.40±0.10 200 11 46×46×44.5 1.6~2.7
Φ3.5 4.0±0.4 0.22±0.05 ≤1.80 0.42±0.10 200 9 46×46×44.5 1.85~3.2
Φ4.0 4.5±0.4 0.25±0.05 ≤2.00 0.45±0.10 200 7 46×46×44.5 2.1~3.6
Φ4.5 5.0±0.4 0.25±0.05 ≤2.30 0.50±0.10 100 10 46×46×44.5 2.35~4.0
Φ5.0 5.5±0.4 0.25±0.05 ≤2.5 0.55±0.10 100 9 46×46×44.5 2.6~4.5
Φ6.0 6.5±0.4 0.28±0.05 ≤3.0 0.55±0.10 100 7 46×46×44.5 3.1~5.4
Φ7.0 7.5±0.4 0.28±0.05 ≤3.5 0.55±0.10 100 14 46×46×31 3.7~6.3
Φ8.0 8.5±0.5 0.28±0.05 ≤4.0 0.60±0.10 100 13 46×46×31 4.2~7.2
Φ9.0 9.5±0.5 0.30±0.08 ≤4.5 0.60±0.10 100 12 46×46×31 4.7~8.0
Φ10 10.5±0.5 0.30±0.08 ≤5.0 0.60±0.10 100 11 46×46×31 5.2~9.0
Φ11 11.5±0.5 0.30±0.08 ≤5.5 0.60±0.10 100 11 46×46×31 5.7~10
Φ12 12.5±0.5 0.30±0.08 ≤6.0 0.60±0.10 100 10 46×46×31 6.2~11
Φ13 13.5±0.5 0.35±0.10 ≤6.5 0.65±0.10 100 9 46×46×29.5 6.7~12
Φ14 14.5±0.5 0.35±0.10 ≤7.0 0.65±0.10 100 9 46×46×31 7.3~13
Φ15 15.5±0.6 0.40±0.12 ≤7.5 0.70±0.10 100 8 46×46×29.5 7.8~14
Φ16 17.0±0.6 0.40±0.12 ≤8.0 0.70±0.10 100 8 46×46×31 8.3~15
Φ17 17.5±0.6 0.40±0.12 ≤8.5 0.70±0.10 100 7 46×46×29.5 8.8~16
Φ18 19.0±0.7 0.40±0.15 ≤9.0 0.80±0.15 100 7 46×46×29.5 9.3~17
Φ20 22.0±0.7 0.40±0.15 ≤10.0 0.80±0.15 100 6 46×46×29.5 10.4~19
Φ22 24.0±0.7 0.40±0.15 ≤11.0 0.80±0.15 100 6 46×46×31 11.4~21
Φ25 26.0±0.7 0.55±0.15 ≤12.5 0.90±0.15 50 6 46×46×31 12.8~24
Φ28 29.0±0.7 0.55±0.15 ≤14.0 0.90±0.15 50 5 46×46×29.5 14.4~29
Φ30 31.5±0.7 0.55±0.15 ≤15.0 0.95±0.15 50 5 46×46×31 16~29
Φ35 36.5±0.7 0.55±0.15 ≤17.5 1.00±0.15 50 4 46×46×29.5 18~34
Φ40 41.5±0.7 0.55±0.15 ≤20.0 1.00±0.15 50 4 46×46×31 21~39
Φ45 46.0±0.7 0.55±0.15 ≤22.5 1.00±0.15 25 5 31×31×40.5 23~44
Φ50 51.0±0.7 0.55±0.15 ≤25.0 1.00±0.15 25 5 46×46×44.5 26~49
Φ60 ≥60 0.60±0.15 ≤31.0 1.30±0.20 25 4 31×31×42 35~55
Φ70 ≥70 0.65±0.15 ≤36.0 1.30±0.20 25 3 31×31×37 40~65
Φ80 ≥80 0.70±0.15 ≤41.0 1.46±0.20 25 3 31×31×42 45~75
Φ90 ≥90 0.70±0.15 ≤46.0 1.46±0.20 25 2 31×31×32 50~88
Φ100 ≥100 0.70±0.20 ≤51.0 1.46±0.20 25 2 31×31×34.5 55~95
Φ120 ≥120 0.70±0.20 ≤61.0 1.56±0.20 15 2 31×31×40.5 65~115
Φ150 ≥150 0.70±0.20 ≤76.0 1.56±0.20 15 2 31×31×49.5 80~145
Φ180 ≥180 0.70±0.30 ≤91.0 1.56±0.20 15 1 31×31×31 95~175
Share
Product Images Heat shrinkable Tube
Heat shrinkable tube
Inquiry
Contact Form

2 + 2 =

Other products

Relative Keywords

Uv active pvc hoses PTFE Tube Uv active pu hoses FEP Corrugated Tubing UV Active Pur Tubing Alphacool Tube PUR UV-Active UV Active Pvc Tubing UV Reactive Tube Latex Tubing EPDM Tubing Teflon PTFE Tubing UV Reactive Tubing 3kV Acrylic Glass Sleeving Silicone rubber coated glass sleeving Silicone fiber glass tubing UV Active Pu Tubing Insulation Tubing PTFE corrugated tubing FEP Tubing heat shrinkable tubing Heat shrinkable Tube Silicone Rubber Tube Insulation Tube PVC Tube Dual wall heat-shrinkable tube Fiberglass Sleeving Standard UV expandble sleeving Teflon tubing Expandable Tube Expandable Sleeving Fiberglass Tube Flexible Conduit VSC Silicone Rubber Coated Glass Sleeving 1kV Acrylic Glass Sleeving Uv active hoses China Uv active pvc pipes factory Uv active pvc hoses manufacturer China Uv active pu hoses exporter China Uv active pu hoses supplier China Uv active pvc hoses factory Uv active pu pipes China Uv active pu pipes exporter color uv pu pvc silicone hoses color uv tube Color uv Tubing Color Silicone Pipe Uv active pvc pipes China Uv active pu pipes supplier Uv active pvc pipes manufacturer Uv active pvc tube Uv active pu tube Braided sleeving pe coated steel tube Heat Shrink Tubing PE tubing GUF 40 Polyacrylate Glass Braided Sleeving VSR 10 Glass Braided Sleeving pe heat shrink tube PE foam tube Silicone Rubber sleeving Silicone Transparent sleeving. Silicone sleeving Medical silicone tubing Medical Silicone Tube Medical Silicone Rubber Tube Medical Silicone Transparent Tube